Baby Bone- 34 AB 27 Hits 12 Runs 23 Singles 1 Doubles 3 Triples 0 HR 8 RBIS 3 SB .794 Avg.
Rook- 37 AB 29 Hits 27 Runs 19 Singles 3 Doubles 4 Triples 4 HR 26 RBIS 0 SB .784 Avg.
Hammer- 27 AB 19 Hits 16 Runs 11 Singles 4 Doubles 3 Triples 1 HR 21 RBIS 0 SB .704 Avg.
Magician- 17 AB 12 Hits 6 Runs 9 Singles 2 Doubles 0 Triples 1 HR 2 RBIS 0 SB .706 Avg.
Sawbone- 60 AB 40 Hits 29 Runs 30 Singles 9 Doubles 1 Triple 0 HR 27 RBIS 2 SB .667 Avg.
Last Minute- 37 AB 25 Hits 13 Runs 17 Singles 4 Doubles 3 Triples 1 HR 21 RBIS 2 SB .676 Avg.
Marshall- 61 AB 37 Hits 26 Runs 32 Singles 5 Doubles 0 Triples 0 HR 14 RBIS 7 SB .607
Meat- 59 AB 36 Hits 27 Runs 18 Singles 11 Doubles 4 Triples 3 HR 38 RBIS 4 SB .610 Avg.
Stilts- 42 AB 26 Hits 18 Runs 24 Singles 1 Double 1 Triple 0 HR 11 RBIS 0 SB .619 Avg.
D-Bone- 17 AB 7 11 Hits 8 Runs 8 Singles 1 Doubles 2 Triples 0 HR 3 RBIS 0 SB .647 Avg.
Hurlin' Verlin- 1l21 AB 13 Hits 11 Runs 12 Singles 1 Double 0 Triples 0 HR 6 RBIS 0 SB .619 Avg.
Cannon Ball- 39 AB 22 Hits 18 Runs 20 Singles 2 Doubles 0 Triples 0 HR 15 RBIS 1 SB .564 Avg.
Kid- 54 AB 30 Hits 21 Runs 28 Singles 2 Doubles 0 Triples 0 HR 12 RBIS 0 SB .556 Avg.
Hoosier- 52 AB 26 Hits 15 Runs 23 Singles 3 Doubles 0 Triples 0 HR 11 RBIS 3 SB .500 Avg.
Inactive Players
Snacks- 18 AB 14 Hits 10 Runs 12 Singles 1 Double 1 Triple 0 HR 8 RBIS 0 SB .778 Avg.
Wheels- 3 AB 2 Hits 2 Runs 2 Singles 0 Doubles 0 Triples 0 HR 1 RBI 0 SB .667 Avg.
Swifty- 6 AB 2 Hits 0 Runs 2 Singles 0 Doubles 0 Triples 0 HR 2 RBIS 0 SB .333 Avg.
Hitting for both average and power, Steve "Marshall" Miller plays 2nd base for the Buckeyes. A consistent player both at the dish and on the field, he is an asset to the team.
Leading the team with 31 RBIs and also leading in doubles and triples , Brad hits for power each time he is up to the plate.
Hitting for both average and power, this speedster is known to stretch a double into a triple with ease. Defensively playing shortstop for the Buckeyes, he makes tough plays look easy, while leading the infield.